Outdoor Adventures Rental Program
Outdoor Adventures offers a wide range of outdoor gear available for rent to help the Duke community explore the outdoors. No membership is required to rent equipment, but individuals with a Duke Rec & PE Membership are eligible for discounted rates. See information below on how to reserve equipment!
Equipment Rental Rates
Equipment rentals are open to anyone in the Duke Community, including students, faculty, staff, and alumni. Duke Rec & P.E. members receive a discount on equipment rentals.
*Member/Non-Member Pricing
| Equipment | 1-3 Day Rate | 4-7 Day Rate | 8-10 Day Rate | 11-14 Day Rate | 15+ Day Rate | Group Weekly Rate | Retail Price |
| 2 – Person Tent | $12/$14 | $20/$24 | $32/$38 | $42/$50 | $53/$64 | $14 | $275 |
| 4 – Person Tent | $15/$18 | $25/$30 | $40/$48 | $52/$62 | $65/$78 | $18 | $330 |
| 6 – Person Tent | $17/$20 | $29/$35 | $46/$55 | $60/$72 | $75/$90 | $20 | $400 |
|
|
|
|
|
|
| |
Mummy Sleeping Bags (0°, 20°, 35°) | $10/$12 | $17/$20 | $27/$32 | $35/$42 | $44/$53 | $12 | $100 |
| Liner (Included w/ sleeping bag) | $0 | $0 | $0 | $0 | $0 | $0 | $30 |
| Fleece Sleeping Bags | $5/$6 | $9/$11 | $14/$17 | $18/$22 | $23/$28 | $6 | $60 |
| Sleeping Pad | $3/$4 | $5/$6 | $8/$10 | $11/$13 | $14/$17 | $4 | $30 |
|
|
|
|
|
|
| |
| Eno Hammock w/ Straps | $8/$10 | $14/$17 | $21/$25 | $28/$34 | $35/$42 | $10 | $70/$30 |
|
|
|
|
|
|
| |
| 2-Burner Stove | $10/$12 | $17/$20 | $27/$32 | $35/$42 | $44/$53 | $12 | $140 |
| Backpacking Stove | $6/$7 | $10/$12 | $16/$19 | $21/$25 | $26/$31 | $7 | $45 |
|
|
|
|
|
|
| |
| Small Cookset (MSRAlpine 2) | $4/$5 | $7/$8 | $11/$13 | $14/$17 | $18/$22 | $5 | $50 |
| Large Cookset (Stansport ) | $6/$7 | $10/$12 | $16/$19 | $21/$25 | $26/$31 | $7 | $130 |
|
|
|
|
|
|
| |
| Bear Keg | $6/$7 | $10/$12 | $16/$19 | $21/$25 | $26/$31 | $7 | $80 |
|
|
|
|
|
|
| |
| Backpack (All Sizes) | $10/$12 | $17/$20 | $27/$32 | $35/$42 | $44/$53 | $12 | $300 |
| Pack Cover | $3/$4 | $5/$6 | $8/$10 | $11/$13 | $14/$17 | $4 | $35 |
|
|
|
|
|
|
| |
| Headlamp (w/ batteries) | $5/$6 | $9/$11 | $14/$17 | $18/$22 | $23/$28 | $6 | $30 |
| Lantern (Rechargeable) | $5/$6 | $9/$11 | $14/$17 | $18/$22 | $23/$28 | $6 | $65 |
|
|
|
|
|
|
| |
| Crazy Creek (Camping Chair) | $4/$5 | $7/$8 | $11/$13 | $14/$17 | $18/$22 | $5 | $60 |
|
|
|
|
|
|
| |
| Large Bouldering Crash Pad | $10/$12 | $17/$20 | $27/$32 | $35/$42 | $44/$53 | $12 | $250 |
| XL Bouldering Crash Pad | $12/$14 | $20/$24 | $32/$38 | $42/$50 | $53/$64 | $14 | $400 |
| Climbing Shoes | $8/$10 | $14/$17 | $21/$25 | $28/$34 | $35/$42 | $10 | $90 |
|
|
|
|
|
|
| |
| Sm/Med Cooler (28/48 qt) | $5/$6 | $9/$11 | $14/$17 | $18/$22 | $23/$28 | $6 | $35 |
| Large/XL Cooler (60/70qt) | $8/$10 | $14/$17 | $21/$25 | $28/$34 | $35/$42 | $10 | $60 |
|
|
|
|
|
|
| |
| Canoe | $30/$35 | $50/$60 | $80/$95 | $100/$120 | $130/$150 | $35 | $1,500 |
| Stand-Up Paddleboard | $30/$35 | $50/$60 | $80/$95 | $100/$120 | $130/$150 | $35 | $1,000 |
| Surf Board | $25/$30 | $40/$50 | $70/$85 | $90/$105 | $110/$130 | $30 | $400 |
| Fuel (2 burner stove) | $12 |
| Fuel (backpacking stove) | $5 |
*Member/Non-Member Pricing
| Equipment | Weekly Rate | Retail Price |
| Pickleball (2 paddles + 4 balls) | $5/$6 | $60 |
| Football | $5/$6 | $35 |
| Soccer Ball | $5/$6 | $35 |
| Frisbee | $5/$6 | $35 |
*Member/Non-Member Pricing
| Equipment | Weekly Rate | Retail Price |
| Corn Hole (2 boards + 8 bags) | $15/$16 | $100 boards $30 bags |
| Kan Jam | $5/$6 | $40 |
| Spike Ball | $5/$6 | $45 |
| Giant Dominoes | $5/$6 | $40 |
| Giant Pong | $10/$11 | $15/can $20 ball |
| Giant Connect 4 | $10/$11 | $90 |
| Giant Checkers | $10/$11 | $100 |
| Giant Jenga | $10/$11 | $100 |
Equipment Rental Schedule
| Rental Days | Time |
|---|---|
Monday–Friday | 5:00pm-8:00pm |
Sunday | 1:00pm-4:00pm |